OXFORD ELECTRICAL PRODUCTS (OEP)
Audio Transformers & Chokes

Established in 1982 OXFORD ELECTRICAL PRODUCTS (OEP) has become one of the UK’s leading and most highly respected wound component manufacturers. Today, OEP are a globally trusted brand for the design and manufacture of high performance audio transformers and power supplies. Since 2013 OEP has been a member of the Carnhill Group of companies.
The below summary provides details of the specialist range of transformers and power supplies we provide for both Hi-Fi and GUITAR valve amplifier applications.
- MAINS (Power) Transformers
- CHOKES
- PUSH-PULL Output Transformers (Hi-Fi Applications)
- Single Ended Output Transformers (Hi-Fi Applications)
- PUSH-PULL Output Transformers (Guitar Amplifiers)
- Single Ended Output Transformers (Guitar Amplifiers)

OXFORD ELECTRICAL PRODUCTS (OEP) – OXFORD, ENGLAND.
MAINS (Power) Transformers
MODEL | INPUT | Fitment | OUTPUT 1 | OUTPUT 2 | OUTPUT 3 | CATEGORY | DATA SHEET (CLICK pdf to open) | |
---|---|---|---|---|---|---|---|---|
D29250F/2 | Mains | Clamp | 120V + 120V | 250V @ 100mA | 6.3V C.T. @ 1.5A | Valve Mains Transfomer | ||
T29500F/2 | Mains | Frame | 120V + 120V | 250V-0-250V @ 80mA | 6.3V C.T. @ 3A | Valve Mains Transfomer | ||
Y96580F/2 | Mains | Frame | 120V + 120V | 290V-0-290V @ 220mA | 6.3V C.T. @ 4A | 5V @ 2A | Valve Mains Transfomer |
CHOKES
MODEL | Fitment | DC Resistance | INDUCTANCE @ 50 Hz | CATEGORY | DATA SHEET (CLICK pdf to open) |
---|---|---|---|---|---|
TF180 | Clamp | 150 | 1V: 10H +/- 10% (0mA – 100mA DC) | Chokes | |
TF181 | Clamp | 463 | 1V: 20H +/- 10% (0mA – 60mA DC) | Chokes | |
TF183 | Clamp | 197 | 1V: 10H +/- 10% (0mA – 180mA DC) | Chokes |
PUSH-PULL Output Transformers (Hi-Fi)
MODEL | APPLICATION | VALVE / TUBE | FITMENT | MAX POWER (W) | PRIMARY IMPEDANCE | SECONDARY IMPENDANCE | CATEGORY | DATA SHEET (CLICK pdf to open) |
---|---|---|---|---|---|---|---|---|
R35A03F/2 | Push-Pull (PP) | ECL82 / UCL82 | Clamp | 3 W | 5K 43% TAPS | 4, 8 | Hi-Fi Transformers | |
V29A03F | Push-Pull (PP) | EL42 | Chassis / Drop Through | 5 W | 15K 45% TAPS | 1.5 | Hi-Fi Transformers | |
V29A06F V29A06F/4 V29A06T | Push-Pull (PP) | 6V6GT / 6F6 / EL84 | 6F = Clamp 6F/4 = Frame 6T = Chassis | 15 W | 10K 43% TAPS | 4, 8, 16 | Hi-Fi Transformers | pdf (F) |
D29A18T | Push-Pull (PP) | ECL86 | Chassis / Drop Through | 10W | 8.2K C.T. 43% TAPS | 8 | Hi-Fi Transformers | |
V29A08F V29A08T | Push-Pull (PP) | ECL86 / EL84 | 8F = Clamp 8T = Chassis | 15 W | 8K 43% TAPS | 4, 8, 16 | Hi-Fi Transformers | pdf (T) |
T29A05F | Push-Pull (PP) | EL84 | Chassis / Drop Through | 10 W | 7K 43% TAPS | 4, 8, 16 | Hi-Fi Transformers | |
V78A01F | Push-Pull (PP) | EL34 (as used in 8615 Leak 60 | Frame | 25W | 5K6 | 4, 8, 16 | Hi-Fi Transformers |
SINGLE ENDED Output Transformers (Hi-Fi)
MODEL | APPLICATION | VALVE / TUBE | FITMENT | MAX POWER (W) | PRIMARY IMPEDANCE | SECONDARY IMPENDANCE | CATEGORY | DATA SHEET (CLICK pdf to open) |
---|---|---|---|---|---|---|---|---|
B18A011F | Single Ended (SE) | UL41 | Clamp | 1.55 W | 3K | 3 to 4 | Hi-Fi Transformers | |
V29A05F | Single Ended (SE) | EL84 / ECL82 / ECL83 | Clamp | 5 W | 5K | 4, 8, 16 | Hi-Fi Transformers | |
R120A15F | Single Ended (SE) | EL34 | Frame | 10 W | 3K | 4, 8 | Hi-Fi Transformers | |
W120A30F | Single Ended (SE) | EL34 | Frame | 30 W | 1.5K | 4, 8 | Hi-Fi Transformers |
PUSH-PULL Output Transformers (Guitar Amplifiers)
MODEL | APPLICATION | VALVE / TUBE | FITMENT | MAX POWER (W) | PRIMARY IMPEDANCE | SECONDARY IMPENDANCE | CATEGORY | DATA SHEET (CLICK pdf to open) |
---|---|---|---|---|---|---|---|---|
R35A13F | Push-Pull (PP) | EL84 | Clamp | 15 W | 8000 | 4, 8, 16 | GUITAR Transformers | |
N35A004F | Push-Pull (PP) | EL84 | Clamp | 15 W | 8k | 8, 16 | GUITAR Transformers | |
D29A10F | Push-Pull (PP) | EL84 x2 | Clamp | 18 W | 8000 20% TAPS | 4, 8, 16 | GUITAR Transformers | |
T78A02F | Push-Pull (PP) | EL84 x4 | Chassis | 36 W | 3600 20% TAPS | 8, 16 | GUITAR Transformers |
SINGLE ENDED Output Transformers (Guitar Amplifiers)
MODEL | APPLICATION | VALVE / TUBE | FITMENT | MAX POWER (W) | PRIMARY IMPEDANCE | SECONDARY IMPENDANCE | CATEGORY | DATA SHEET (CLICK pdf to open) |
---|---|---|---|---|---|---|---|---|
R35A11 | Single Ended (SE) | EL84, 6V6 | Clamp | 4 W | 5K | 4, 8, 16 | GUITAR Transformers | |
V29A04F | Single Ended (SE) | EL34, EL84//EL84 | Clamp | 15 W | 2K5 or 3K | 4, 8, 16 | GUITAR Transformers |